I-Slam Ball Hockey - Player Profile - Mikhail Zaidi
 

Mikhail Zaidi
#81 | Forward | Sabr
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
1 1/10/2025, 11:00:00 PM SAB 1 vs IKH 4 1 0 1 1 1.00 0 0 0 0 0 0 0 0 0
2 1/17/2025, 11:00:00 PM RID 3 vs IKH 9 1 0 1 1 1.00 0 0 0 0 0 0 0 0 0
3 1/24/2025, 10:00:00 PM IHS 5 vs IKH 2 1 0 2 2 1.33 0 0 0 0 0 0 0 0 0
4 1/31/2025, 10:00:00 PM IKH 0 vs HYA 3 1 0 0 0 1.00 0 0 0 0 0 0 0 0 0
5 2/7/2025, 10:00:00 PM YAQ 2 vs IKH 3 1 1 0 1 1.00 0 0 0 0 0 0 0 0 1
6 2/14/2025, 10:00:00 PM IKH 2 vs EMA 4 1 1 0 1 1.00 0 0 1 0 0 0 0 0 0
8 4/4/2025, 9:00:00 PM IKH 2 vs SAB 2 1 0 1 1 1.00 0 0 0 0 0 0 0 0 0
9 4/11/2025, 8:00:00 PM SAB 2 vs IHS 0 1 0 0 0 0.88 0 0 0 0 0 0 0 0 0
10 4/18/2025, 11:00:00 PM SAB 0 vs RID 3 1 0 0 0 0.78 0 0 0 0 0 0 0 0 0
11 4/25/2025, 9:00:00 PM SAB 4 vs EMA 1 1 1 0 1 0.80 1 0 0 0 0 0 0 0 1
12 5/2/2025, 9:00:00 PM SAB 6 vs TQW 3 1 1 0 1 0.82 0 0 0 0 0 0 0 0 0
Totals 11 4 5 9 0.82 1 0 1 0 0 0 0 0 2

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2025 Sabr 5 2 1 3 0.60 1 0 0 0 0 0 0 0 1
2024 Ikhlas 11 5 2 7 0.64 1 0 0 0 0 0 0 2 3
2024 Ikhlas 6 1 4 5 0.83 0 0 0 0 0 0 0 0 0
2024 Ikhlas 8 2 3 5 0.63 1 0 0 0 0 0 0 4 2
2023 Ihsan 3 0 1 1 0.33 0 0 0 0 0 0 0 0 0
2023 Ridha 5 0 0 0 0.00 0 0 0 0 0 0 0 2 2
2023 Ihsan 8 2 6 8 1.00 2 0 0 0 0 0 0 2 7
2022 Emaan 6 0 4 4 0.67 0 0 0 0 0 0 0 4 0
Totals 52 12 21 33 1.00 5 0 0 0 0 0 0 14 15
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Ikhlas 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2024 Ikhlas 4 0 1 1 0.25 0 0 0 0 0 0 0 0 0
2024 Ikhlas 3 1 1 2 0.67 0 0 0 0 0 0 0 0 0
2023 Ihsan 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ridha 2 2 0 2 1.00 0 0 0 0 0 0 0 4 0
2022 Emaan 1 1 0 1 1.00 0 0 0 0 0 0 0 0 0
2022 Emaan 1 1 0 1 1.00 0 0 0 0 0 0 0 0 0
Totals 15 5 2 7 3.00 0 0 0 0 0 0 0 4 0
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 67 17 23 40 4.00 5 0 0 0 0 0 0 18 15