I-Slam Ball Hockey - Boxscore - Sabr 1, Ihsan 1

Sabr 1, Ihsan 1

 Preview - Box Score - Recap 

Final 1 2 T
Ihsan 1 0 1
Sabr 1 0 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Ihsan 10 4 0 0
Sabr 4 8 0 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Zayd Kalair
Sabr

Mohamed-Ali Kessentini
Ihsan

Riaz Husain
Sabr

 Ihsan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Mohamed-Ali Kessentini 1 1 0 1 0 0 0 0 0 0 0 0 2
Ahsan Zaidi 1 0 0 0 0 0 0 0 0 0 0 0 0
Qasim Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawud Ciombor 1 0 0 0 0 0 0 0 0 0 0 0 0
Naiem Malik 1 0 0 0 0 0 0 0 0 0 0 2 0
Ismail Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 1 1 0 0 0 0 0 0 0 0 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Sufyan Chhapra 1 0 1 1 0 0 0 0 0 0 0 0 0
Seif Deen Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Zaheer Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdul Aziz Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 13 1 2 3 0 0 0 0 0 0 0 2 2
 Ihsan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Arsal Bhatti 1 0 0 1 0 30 1 1.00 12 11 0.92 0 0 0 0
 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Huzaifah Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Ali Abdullah 1 0 0 0 0 0 0 0 0 0 0 0 0
Zayd Kalair 1 1 0 1 0 0 0 0 0 0 0 0 3
Vasim Kagzi 1 0 0 0 0 0 0 0 0 0 0 0 0
Noufel Hassan Zuberi 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Masood Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Ridwan Ali 1 0 0 0 0 0 0 0 0 0 0 0 0
Riaz Husain 1 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Bangash 1 0 0 0 0 0 0 0 0 0 0 0 0
Umair Zafar Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Mikhail Zaidi 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Jazeb Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Asif Bikha 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 1 0 1 0 0 0 0 0 0 0 0 3

 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Riaz Husain 1 0 0 1 0 30 1 1.00 21 20 0.95 0 0 0 1