I-Slam Ball Hockey - Boxscore - Ikhlas 3, Ridha 1

Ikhlas 3, Ridha 1

 Preview - Box Score - Recap 

Final 1 2 T
Ikhlas 3 0 3
Ridha 1 0 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Ikhlas 17 10 0 3
Ridha 8 6 0 3

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Faisal Mehboob
Ikhlas

Mohammed Hamoud
Ridha

Huzaifah Panchbhaya
Ikhlas

 Ikhlas - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Mohammed Saleh 1 0 1 1 0 0 0 0 0 0 0 0 0
Abdul Rahim Manjra 1 0 1 1 0 0 0 0 0 0 0 0 0
Huzaifah Panchbhaya 1 1 0 1 0 0 0 0 0 0 0 2 1
Huzaifa Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Abdullahi 1 0 1 1 0 0 0 0 0 0 0 0 0
Zahid Patel 1 0 0 0 0 0 0 0 0 0 0 2 0
Ishak Bhayat 1 0 1 1 0 0 0 0 0 0 0 0 0
Abid Hanslod 1 0 0 0 0 0 0 0 0 0 0 0 0
Faisal Mehboob 1 1 0 1 0 0 0 0 0 0 0 0 3
Mohamed Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahsan Wasif 1 1 0 1 0 0 0 0 0 0 0 0 0
Umar Mahmood 1 0 0 0 0 0 0 0 0 0 0 2 0
Asim Shaikh 1 0 0 0 0 0 0 0 0 0 0 2 0
Safwan Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Muhib Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 3 5 8 0 0 0 0 0 0 0 8 4
 Ikhlas - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Mohamed Patel 1 1 0 0 0 30 1 1.00 14 13 0.93 0 0 0 0
 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Omair Syed 1 0 0 0 0 0 0 0 0 0 0 4 0
Salman Alvi 1 0 0 0 0 0 0 0 0 0 0 0 0
Abbas Amarshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Ajmal Esmatyar 1 0 1 1 0 0 0 0 0 0 0 0 0
Salman Khalid 1 0 0 0 0 0 0 0 0 0 0 0 0
Farooq Sani 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Hamoud 1 0 1 1 0 0 0 0 0 0 0 0 2
Haashim Shahzada 1 0 0 0 0 0 0 0 0 0 0 2 0
Yusuf Shahzada 1 0 0 0 0 0 0 0 0 0 0 0 0
Ridwan Ali 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Lakhanpal 1 0 0 0 0 0 0 0 0 0 0 0 0
Asif Bikha 1 0 0 0 0 0 0 0 0 0 0 0 0
Hussain Malik 1 1 0 1 0 0 0 0 0 0 0 0 0
Totals 15 1 2 3 0 0 0 0 0 0 0 6 2

 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Nadir Ahmed 1 0 1 0 0 30 3 3.00 27 24 0.89 0 0 0 0