I-Slam Ball Hockey - Boxscore - Ihsan 2, Yaqeen 1

Ihsan 2, Yaqeen 1

 Preview - Box Score - Recap 

Final 1 2 T
Yaqeen 0 1 1
Ihsan 2 0 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Yaqeen 10 6 1 3
Ihsan 8 12 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Fahad Panchbhaya
Ihsan

Ali Khwaja
Yaqeen

Yusuf Kapoor
Ihsan

 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Talha Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Shah 1 0 1 1 0 0 0 0 0 0 0 0 0
Erfan Bhanapatel 1 0 0 0 0 0 0 0 0 0 0 0 0
Suleman Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Raiyan Khwaja 1 0 1 1 0 0 0 0 0 0 0 0 0
Mohammed Yusuf Chaudhury 1 1 0 1 0 1 0 0 0 0 0 0 0
Tayyab Kalair 1 0 0 0 0 0 0 0 0 0 0 0 0
AR Buttar 1 0 0 0 0 0 0 0 0 0 0 14 0
Totals 8 1 2 3 0 1 0 0 0 0 0 14 0
 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Ali Khwaja 1 0 1 0 0 29 2 2.07 20 18 0.90 0 0 0 2
 Ihsan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Danish Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Ibrahim Hindy 1 0 0 0 0 0 0 0 0 0 0 0 0
Kadir Motiwala 1 0 1 1 0 0 0 0 0 0 0 2 0
Hamza Shakil 1 1 1 2 0 0 0 1 0 0 0 0 0
Dawud Ciombor 1 0 0 0 0 0 0 0 0 0 0 0 0
Usamah Rao 1 0 0 0 0 0 0 0 0 0 0 0 0
Amer Khawaja 1 0 0 0 0 0 0 0 0 0 0 0 0
Zahid Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 6 0
Muhammad Uzair Motala 1 0 0 0 0 0 0 0 0 0 0 0 0
Vasim Kagzi 1 0 1 1 0 0 0 0 0 0 0 0 0
Fahad Panchbhaya 1 1 1 2 0 0 0 0 0 0 0 0 3
Ahmad Ibrahim 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 2 4 6 0 0 0 1 0 0 0 8 3

 Ihsan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 1 0 0 0 30 1 1.00 16 15 0.94 0 0 0 1