I-Slam Ball Hockey - Player Profile - Ali Khwaja
 

Ali Khwaja
#1 | Goalie | Yaqeen
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 0.00

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Yaqeen 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2024 Ikhlas 10 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ikhlas 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ihsan 2 0 0 0 0.00 0 0 1 0 0 0 0 0 0
2023 Ihsan 9 0 0 0 0.00 0 0 0 0 0 0 0 4 0
2022 Yaqeen 8 0 0 0 0.00 0 0 0 0 0 0 0 2 0
Totals 31 0 0 0 0.00 0 0 1 0 0 0 0 6 0
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Ikhlas 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ihsan 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ihsan 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Yaqeen 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Totals 8 0 0 0 0.00 0 0 0 0 0 0 0 0 0
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 39 0 0 0 0.00 0 0 1 0 0 0 0 6 0