I-Slam Ball Hockey - Boxscore - Yaqeen 3, Ihsan 2

Yaqeen 3, Ihsan 2

 Preview - Box Score - Recap 

Final 1 2 T
Ihsan 0 2 2
Yaqeen 2 1 3


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Ihsan 8 12 0 2
Yaqeen 11 10 0 3

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Tayyab Kalair
Yaqeen

Arif Khan
Ihsan

Ali Murtaza
Yaqeen

 Ihsan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Hamza Shakil 1 0 0 0 0 0 0 0 0 0 0 2 0
Ibrahim Hindy 1 0 0 0 0 0 0 0 0 0 0 0 0
Kadir Motiwala 1 0 0 0 0 0 0 0 0 0 0 2 0
Danish Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawud Ciombor 1 0 1 1 0 0 0 0 0 0 0 0 0
Azeem Mohammed 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdul Nafea Zuberi 1 1 0 1 0 0 0 0 0 0 0 2 0
Usamah Rao 1 0 0 0 0 0 0 0 0 0 0 0 0
Zahid Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhammad Uzair Motala 1 0 0 0 0 0 0 0 0 0 0 0 0
Vasim Kagzi 1 0 1 1 0 0 0 0 0 0 0 0 0
Fahad Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Arif Khan 1 1 1 2 0 0 0 0 0 0 0 0 2
Ahmad Ibrahim 1 0 1 1 0 0 0 0 0 0 0 0 0
Totals 14 2 4 6 0 0 0 0 0 0 0 6 2
 Ihsan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 0 1 0 0 30 3 3.00 21 18 0.86 0 0 0 0
 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Naeem Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Zain Mukaddam 1 0 0 0 0 0 0 0 0 0 0 2 0
Aadam Bandaisha 1 0 0 0 0 0 0 0 0 0 0 0 0
Yahya Ingar 1 0 0 0 0 0 0 0 0 0 0 0 0
Arslan Mian 1 0 1 1 0 0 0 0 0 0 0 0 0
Talha Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Ali Murtaza 1 1 0 1 0 0 0 0 0 0 0 0 1
Suleman Bhatti 1 1 0 1 0 0 0 0 0 0 0 0 0
Raiyan Khwaja 1 0 0 0 0 0 0 0 0 0 0 0 0
Ommar Din 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Yusuf Chaudhury 1 0 1 1 0 0 0 0 0 0 0 0 0
Tayyab Kalair 1 1 1 2 0 0 0 0 0 0 0 0 3
Amaan Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
AR Buttar 1 0 0 0 0 0 0 0 0 0 0 2 0
Totals 14 3 3 6 0 0 0 0 0 0 0 4 4

 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Ali Khwaja 1 1 0 0 0 30 2 2.00 20 18 0.90 0 0 0 0