I-Slam Ball Hockey - Boxscore - Yaqeen 5, Haya 1

Yaqeen 5, Haya 1

 Preview - Box Score - Recap 

Final 1 2 T
Yaqeen 2 3 5
Haya 1 0 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Yaqeen 22 7 0 1
Haya 11 11 0 3

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Owais Mulla
Yaqeen

Mohammed Shabbir Patel
Yaqeen

Maaz Panchbhaya
Yaqeen

 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Moosa Manjra 1 0 0 0 0 0 0 0 0 0 0 0 0
Yahya Ingar 1 0 0 0 0 0 0 0 0 0 0 0 0
Daniyal Ibrahim Syed 1 1 0 1 0 0 0 0 0 0 0 0 0
Ismail Manjra 1 0 0 0 0 0 0 0 0 0 0 4 0
Emad Hussain 1 0 2 2 0 0 0 0 0 0 0 0 0
Jazeb Mahmood 1 0 1 1 0 0 0 0 0 0 0 0 0
Maaz Panchbhaya 1 1 0 1 0 0 0 0 0 0 0 0 1
Aabid Bhayat 1 0 0 0 0 0 0 0 0 0 0 2 0
Imran Shah 1 0 2 2 0 0 0 0 0 0 0 0 0
Farrukh Khan 1 0 0 0 0 0 0 0 0 0 0 2 0
Owais Mulla 1 2 0 2 0 0 0 1 0 0 0 0 3
Farooq Khan 1 0 1 1 0 0 0 0 0 0 0 0 0
Farhan Saleh 1 0 1 1 0 0 0 0 0 0 0 0 0
Mohammed Shabbir Patel 1 1 1 2 0 0 0 0 0 0 0 0 2
Totals 14 5 8 13 0 0 0 1 0 0 0 8 6
 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Moosa Manjra 1 1 0 0 0 30 1 1.00 22 21 0.95 0 0 0 0
 Haya - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Adam Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Zayd Kalair 1 0 0 0 0 0 0 0 0 0 0 0 0
Luqman Arshad 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Ahmed Siddiqui 1 0 1 1 0 0 0 0 0 0 0 0 0
Zayaan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Seif Deen Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 0 0
Naiem Malik 1 0 1 1 0 0 0 0 0 0 0 2 0
Abdullah Patel 1 1 0 1 0 0 0 0 0 0 0 0 0
Akib Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Sufyan Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 1 2 3 0 0 0 0 0 0 0 2 0

 Haya - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Adam Syed 1 0 1 0 0 30 5 5.00 29 24 0.83 0 0 0 0