I-Slam Ball Hockey - Boxscore - Ridha 1, Taqwa 1

Ridha 1, Taqwa 1

 Preview - Box Score - Recap 

Final 1 2 T
Taqwa 0 1 1
Ridha 0 1 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Taqwa 13 12 0 2
Ridha 9 12 0 0

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Umair Awan
Ridha

Ishak Bhayat
Taqwa

Furqan Salam
Ridha

 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Mohmmed Suleman Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Qasim Mahmood 1 0 1 1 0 0 0 0 0 0 0 0 0
Faizan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Huzaifah Mahida 1 0 0 0 0 0 0 0 0 0 0 0 0
Ishak Bhayat 1 1 0 1 0 0 0 0 0 0 0 0 2
Adil Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Faisal Mehboob 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdul Rahim Manjra 1 0 1 1 0 0 0 0 0 0 0 0 0
Reihan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Arif Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Maaz Ismail Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Huzaifah Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 1 2 3 0 0 0 0 0 0 0 0 2
 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Huzaifah Mahida 1 0 0 1 0 30 1 1.00 21 20 0.95 0 0 0 0
 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Sheraz Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Sadiq Rehman 1 0 0 0 0 0 0 0 0 0 0 0 0
Zaheer Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Zaid Muhammad 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Saleh 1 0 1 1 0 0 0 0 0 0 0 0 0
Salman Khalid 1 0 0 0 0 0 0 0 0 0 0 0 0
Furqan Salam 1 0 1 1 0 0 0 0 0 0 0 0 1
Saleh Assim 1 0 0 0 0 0 0 0 0 0 0 0 0
Wahhaaj Salam 1 0 0 0 0 0 0 0 0 0 0 2 0
Alijawad Tarbhai 1 0 0 0 0 0 0 0 0 0 0 2 0
Suleman Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Waqar Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Hussain Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Ibrahim 1 0 0 0 0 0 0 0 0 0 0 0 0
Umair Awan 1 1 0 1 0 0 0 0 1 0 0 0 3
Jibraan Salam 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 1 2 3 0 0 0 0 1 0 0 4 4

 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Sheraz Mahmood 1 0 0 1 0 30 1 1.00 25 24 0.96 0 0 0 0