I-Slam Ball Hockey - Boxscore - Yaqeen 2, Haya 2

Yaqeen 2, Haya 2

 Preview - Box Score - Recap 

Final 1 2 T
Haya 1 1 2
Yaqeen 0 2 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Haya 5 8 0 3
Yaqeen 11 11 1 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Mohammed Shabbir Patel
Yaqeen

Sufyan Shaikh
Haya

Muhammad Patel
Yaqeen

 Haya - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Adam Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Zayd Kalair 1 0 0 0 0 0 0 0 0 0 0 0 0
Luqman Arshad 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Kashif Taqiuddin 1 0 1 1 0 0 0 0 0 0 0 0 0
Yusuf Ahmed Siddiqui 1 1 0 1 0 0 0 0 0 0 0 0 0
Zayaan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhammadraza Karim 1 0 1 1 0 0 0 0 0 0 0 2 0
Seif Deen Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Saleem Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Hamoud 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 2 0
Abdullah Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Akib Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Sufyan Shaikh 1 1 0 1 0 0 0 0 1 0 0 0 2
Totals 15 2 3 5 0 0 0 0 1 0 0 4 2
 Haya - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Adam Syed 1 0 0 1 0 30 2 2.00 22 20 0.91 0 0 0 0
 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Huzaifah Mahida 1 0 0 0 0 0 0 0 0 0 0 0 0
Qasim Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Daniyal Ibrahim Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Umair Ingar 1 0 1 1 0 0 0 0 0 0 0 2 0
Emad Hussain 1 0 0 0 0 0 0 0 0 0 0 0 0
Jazeb Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Maaz Panchbhaya 1 0 1 1 0 0 0 0 0 0 0 2 0
Aabid Bhayat 1 0 1 1 0 0 0 0 0 0 0 2 0
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Faizan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Owais Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Farrukh Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Farooq Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohmmed Suleman Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhammad Patel 1 1 0 1 0 0 0 0 0 0 0 0 1
Mohammed Shabbir Patel 1 1 1 2 0 0 0 0 0 0 0 0 3
Totals 16 2 4 6 0 0 0 0 0 0 0 6 4

 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Huzaifah Mahida 1 0 0 1 0 30 2 2.00 13 11 0.85 0 0 0 0