I-Slam Ball Hockey - Boxscore - Emaan 7, Haya 5

Emaan 7, Haya 5

 Preview - Box Score - Recap 

Final 1 2 T
Haya 2 3 5
Emaan 4 3 7


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Haya 11 25 1 3
Emaan 17 22 1 3

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Waseem Vawda
Emaan

Mohammed Saleh
Haya

Hamzah Jogiat
Emaan

 Haya - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Uzir Motala 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Shibly 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Saleh 1 2 2 4 0 1 0 0 0 0 0 0 2
Aadam Shaikh 1 1 1 2 0 0 0 0 0 0 0 0 0
Isa Wadee 1 1 0 1 0 0 0 0 0 0 0 0 0
Bilal Mohideen 1 0 2 2 0 0 0 0 0 0 0 4 0
Naiem Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Sadat Malik 1 0 1 1 0 0 0 0 0 0 0 0 0
Bilal Alvi 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmar Wasif 1 0 0 0 0 0 0 0 0 0 0 2 0
Ryaan Mohideen 1 1 1 2 0 0 0 0 0 0 0 0 0
Muhib Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Ibrahim 1 0 0 0 0 0 0 0 0 0 0 0 0
Luqman Arshad 1 0 1 1 0 0 0 0 0 0 0 0 0
Totals 15 5 8 13 0 1 0 0 0 0 0 6 2
 Haya - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Uzir Motala 1 0 1 0 0 30 7 7.00 39 32 0.82 0 0 0 0
 Emaan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Daniyal Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Manjra 1 0 1 1 0 0 0 0 0 0 0 0 0
Fahad Panchbhaya 1 0 2 2 0 0 0 0 0 0 0 0 0
Mikhail Zaidi 1 0 0 0 0 0 0 0 0 0 0 0 0
Shahid Jogiat 1 1 2 3 0 0 0 1 0 0 0 0 0
Abdul Aziz Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Khalil Ali 1 1 1 2 0 0 0 0 0 0 0 0 0
Ismail Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Husain Malik 1 0 2 2 0 0 0 0 0 0 0 2 0
Sufyaan Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Aasim Patel 1 1 3 4 0 0 0 0 0 0 0 2 0
Saleh Assim 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamzah Jogiat 1 2 1 3 0 1 0 0 0 0 0 2 1
Waseem Vawda 1 2 1 3 0 0 0 0 0 0 0 0 3
Mohamed Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 7 13 20 0 1 0 1 0 0 0 6 4

 Emaan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 1 0 0 0 30 0 0.00 36 31 0.86 0 0 0 0