I-Slam Ball Hockey - Boxscore - Ihsan 7, Ikhlas 4

Ihsan 7, Ikhlas 4

 Preview - Box Score - Recap 

Final 1 2 T
Ikhlas 3 1 4
Ihsan 2 5 7


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Ikhlas 10 10 3 5
Ihsan 7 10 2 4

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Dawud Ciombor
Ihsan

Ayaaz Patel
Ikhlas

Humza Ali
Ihsan

 Ikhlas - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Moosa Manjra 1 0 0 0 0 0 0 0 0 0 0 0 0
Salman Khalid 1 0 0 0 0 0 0 0 0 0 0 0 0
Faisal Mehboob 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Manjra 1 1 0 1 0 0 0 0 0 0 0 0 0
Aasim Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Saleh Assim 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Malik 1 0 1 1 0 0 0 0 0 0 0 0 0
Ayaaz Patel 1 2 1 3 0 0 0 0 0 0 0 4 2
Abdullah K Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Shahid Vawda 1 1 0 1 0 0 0 0 0 0 0 0 0
Sufyaan Shaikh 1 0 0 0 0 0 0 0 0 0 0 2 0
Maaz Panchbhaya 1 0 1 1 0 0 0 0 0 0 0 0 0
Ahmad Ibrahim 1 0 0 0 0 0 0 0 0 0 0 0 0
Irfan Uniya 1 0 2 2 0 0 0 0 0 0 0 6 0
Zaheer Kazi 1 0 1 1 0 0 0 0 0 0 0 0 0
Owais Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 4 8 12 0 0 0 0 0 0 0 12 2
 Ikhlas - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Moosa Manjra 1 0 1 0 0 30 7 7.00 17 10 0.59 0 0 0 0
 Ihsan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahsan Zaidi 1 0 0 0 0 0 0 0 0 0 0 0 0
Ryaan Mohideen 1 1 1 2 0 0 0 0 0 0 0 0 0
Dawud Ciombor 1 2 1 3 0 2 0 0 0 0 0 0 3
Umar Mahmood 1 1 0 1 0 0 0 0 0 0 0 0 0
Humza Ali 1 1 2 3 0 0 0 0 0 0 0 0 1
Bilal Mohideen 1 0 2 2 0 0 0 0 0 0 0 0 0
Mesbah Siddiqui 1 0 2 2 0 0 0 0 0 0 0 0 0
Farooq Sani 1 1 1 2 0 0 0 1 0 0 0 0 0
Zahid Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Harris Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmar Wasif 1 1 0 1 0 1 0 0 0 0 0 2 0
Muhammad Kalair 1 0 2 2 0 0 0 0 0 0 0 4 0
Naiem Malik 1 0 0 0 0 0 0 0 0 0 0 2 0
Totals 14 7 11 18 0 3 0 1 0 0 0 8 4

 Ihsan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 1 0 0 0 30 4 4.00 20 16 0.80 0 0 0 0