Boxscore
| TEAM STATISTICAL COMPARISON | ||||||
| Team | Period 1 Shots | Period 2 Shots | PP Goals | Total PP | ||
| Ridha | 11 | 15 | 0 | 4 | ||
| Sabr | 7 | 13 | 1 | 4 | ||
| THREE STARS | ||
| 1st STAR | 2nd STAR | 3rd STAR |
| Asif Bikha Sabr ![]() |
Shahzaib Mughal Ridha ![]() |
Yahya Kothdiwala Ridha ![]() |
| Ridha - Player Stats | |||||||||||||
| Players | GP | G | A | PTS | +/- | PPG | SHG | GWG | GTG | SOG | ENG | PIM | 3 Stars |
| Faheem Degmaster | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayaan Kazi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anas Bhaiyat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sohel Ingar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Bulbulia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Shahzaib Mughal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emad Hussain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ayaaz Patel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Yahya Kothdiwala | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Irfan Ingar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar Kureshi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 |
| Ridha - Goalie Stats | |||||||||||||||
| Goalies | GP | Wins | Loss | Tie | OTL | MP | GA | GAA | SOG | SV | SV% | ENGA | SO | PIM | 3 Star |
| Faheem Degmaster | 1 | 0 | 0 | 1 | 0 | 30 | 3 | 3.00 | 20 | 17 | 0.85 | 0 | 0 | 0 | 0 |
| Sabr - Player Stats | |||||||||||||
| Players | GP | G | A | PTS | +/- | PPG | SHG | GWG | GTG | SOG | ENG | PIM | 3 Stars |
| Ali Abdullah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayd Kalair | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vasim Kagzi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ridwan Ali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Hamoud | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Farrukh Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riaz Husain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Mohammed | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yusuf Bangash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umair Zafar Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazeb Mahmood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Asif Bikha | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| Sabr - Goalie Stats | |||||||||||||||
| Goalies | GP | Wins | Loss | Tie | OTL | MP | GA | GAA | SOG | SV | SV% | ENGA | SO | PIM | 3 Star |
| Riaz Husain | 1 | 0 | 0 | 1 | 0 | 30 | 3 | 3.00 | 26 | 23 | 0.88 | 0 | 0 | 0 | 0 |
