Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||
| Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 1 | 9/12/2025, 10:00:00 PM | TQW 2 vs YAQ 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 9/19/2025, 10:00:00 PM | TQW 2 vs SAB 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 9/26/2025, 8:00:00 PM | IKH 7 vs TQW 8 | 1 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 10/3/2025, 8:00:00 PM | EMA 3 vs TQW 3 | 1 | 0 | 1 | 1 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 10/10/2025, 11:00:00 PM | IHS 4 vs TQW 5 | 1 | 2 | 1 | 3 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | 10/17/2025, 10:00:00 PM | RID 4 vs TQW 7 | 1 | 2 | 1 | 3 | 2.17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | 10/24/2025, 9:00:00 PM | HYA 1 vs TQW 4 | 1 | 0 | 0 | 0 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/31/2025, 10:00:00 PM | YAQ 3 vs TQW 4 | 1 | 1 | 1 | 2 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11/7/2025, 11:00:00 PM | SAB 4 vs TQW 3 | 1 | 1 | 1 | 2 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | 11/14/2025, 9:00:00 PM | TQW 4 vs IKH 7 | 1 | 1 | 1 | 2 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 11/28/2025, 8:00:00 PM | IHS 4 vs TQW 5 | 1 | 2 | 1 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 11 | 12 | 10 | 22 | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 2025 | Taqwa | 11 | 12 | 10 | 22 | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 |
| 2024 | Ridha | 6 | 5 | 6 | 11 | 1.83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| 2024 | Haya | 9 | 3 | 6 | 9 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 20 | 22 | 42 | 4.00 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 15 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 2025 | Taqwa | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Ridha | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Ridha | 6 | 1 | 4 | 5 | 0.83 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2024 | Haya | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 2 | 4 | 6 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Overall Stats | |||||||||||||||
| GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
| Totals | 38 | 22 | 26 | 48 | 4.00 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | |