I-Slam Ball Hockey - Boxscore - Taqwa 3, Yaqeen 1

Taqwa 3, Yaqeen 1

 Preview - Box Score - Recap 

Final 1 2 T
Yaqeen 1 0 1
Taqwa 1 2 3


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Yaqeen 7 7 0 0
Taqwa 13 10 0 0

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Zain Okem
Yaqeen

 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Ahmed Bana 1 0 0 0 0 0 0 0 0 0 0 0 0
Yousuf Zaidi 1 0 0 0 0 0 0 0 0 0 0 0 0
Zain Okem 1 1 0 1 0 0 0 0 0 0 0 0 1
Uthman Qadri 1 0 0 0 0 0 0 0 0 0 0 0 0
Jaffer Zaidi 1 0 0 0 0 0 0 0 0 0 0 0 0
Saqib Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Jaan Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Saajid Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Asghar Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Saif Khwaja 1 0 0 0 0 0 0 0 0 0 0 0 0
Kasim Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Raiyan Khwaja 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 13 1 0 1 0 0 0 0 0 0 0 0 1
 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Ali Khwaja 1 0 1 0 0 30 2 1.00 22 20 0.91 1 0 0 0
 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Farhan Muhammad 1 0 0 0 0 0 0 0 0 0 0 0 0
Mueen Bharucha 1 1 0 1 0 0 0 0 0 0 0 0 0
Luqman Hatia 1 0 0 0 0 0 0 0 0 0 0 0 0
Asif Bikha 1 1 1 2 0 0 0 0 0 0 0 0 0
Umar Kureshi 1 0 1 1 0 0 0 0 0 0 0 0 0
Omar Essawi 1 0 2 2 0 0 0 0 0 0 0 0 0
Muhammad Zubair Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Shah 1 1 1 2 0 0 0 0 0 0 0 0 0
Umar Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Sufwan Samrodia 1 0 0 0 0 0 0 0 0 0 0 0 0
Suleman Bhatti 1 0 1 1 0 0 0 0 0 0 0 0 0
Khalid Hatia 1 0 1 1 0 0 0 0 0 0 0 0 0
Totals 12 3 7 10 0 0 0 0 0 0 0 0 0

 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yasir Hussain 1 1 0 0 0 30 1 1.00 14 13 0.93 0 0 0 0