I-Slam Ball Hockey - Boxscore - Ridha 2, Taqwa 1

Ridha 2, Taqwa 1

 Preview - Box Score - Recap 

Final 1 2 T
Taqwa 1 0 1
Ridha 2 0 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Taqwa 6 7 0 1
Ridha 13 8 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Khalid Mufti
Taqwa

Anas Varachhia
Ridha

Rizwan Hassan
Ridha

 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Talha Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Abdullahi 1 0 0 0 0 0 0 0 0 0 0 0 0
Kashif Taqiuddin 1 0 0 0 0 0 0 0 0 0 0 2 0
Maaz Haq 1 1 0 1 0 0 0 0 0 0 0 0 0
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 0 0
Suleman Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Vasim Kagzi 1 0 0 0 0 0 0 0 0 0 0 2 0
Jabir Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Zaid Muhammad 1 0 0 0 0 0 0 0 0 0 0 0 0
Shakeeb Ahmed 1 0 1 1 0 0 0 0 0 0 0 0 0
Abaid Asif 1 0 0 0 0 0 0 0 0 0 0 0 0
Farzan Mohammed Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Saifullah Yousuf 1 0 0 0 0 0 0 0 0 0 0 0 0
Junaid Balouch 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 1 1 2 0 0 0 0 0 0 0 4 0
 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 0 1 0 0 30 2 2.00 21 19 0.90 0 0 0 3
 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Zia Nakhuda 1 0 0 0 0 0 0 0 0 0 0 2 0
Asif Bikha 1 0 1 1 0 0 0 0 0 0 0 0 0
Yusuf Shahzada 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Anas Varachhia 1 1 1 2 0 0 0 1 0 0 0 0 2
Saajid Bhayat 1 0 1 1 0 0 0 0 0 0 0 0 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Omer Abdalla 1 0 0 0 0 0 0 0 0 0 0 0 0
Mustafa Hashim Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Saqib Sheikh 1 0 1 1 0 0 0 0 0 0 0 0 0
Saad Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Sadiq Jasat 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Yusuf Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Rizwan Hassan 1 1 0 1 0 0 0 0 0 0 0 0 1
Abdullah Qureshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 2 4 6 0 0 0 1 0 0 0 2 3

 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Arsal Bhatti 1 1 0 0 0 30 1 1.00 13 12 0.92 0 0 0 0