I-Slam Ball Hockey - Boxscore - Yaqeen 1, Haya 1

Yaqeen 1, Haya 1

 Preview - Box Score - Recap 

Final 1 2 T
Haya 1 0 1
Yaqeen 0 1 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Haya 9 11 0 2
Yaqeen 10 8 1 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Abdullah Patel
Yaqeen

Aamir Hanif
Haya

Fahad Mohammad
Yaqeen

 Haya - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Adam Pachbhaya 1 0 0 0 0 0 0 0 0 0 0 2 0
Sufyan Shaikh 1 0 1 1 0 0 0 0 0 0 0 0 0
Ahmad Sufyan Chhapra 1 0 0 0 0 0 0 0 0 0 0 0 0
Zayaan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Aamir Hanif 1 1 0 1 0 0 0 0 1 0 0 0 2
Umar Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Aadam Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Humza Ali 1 0 0 0 0 0 0 0 0 0 0 0 0
Emad Hussain 1 0 0 0 0 0 0 0 0 0 0 0 0
Husain Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhammadraza Karim 1 0 0 0 0 0 0 0 0 0 0 0 0
Akib Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Sadat Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 1 1 2 0 0 0 0 1 0 0 2 2
 Haya - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 0 0 1 0 30 1 1.00 18 17 0.94 0 0 0 0
 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Fahad Mohammad 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Saadat 1 0 0 0 0 0 0 0 0 0 0 0 0
Altaf Panchati 1 0 1 1 0 0 0 0 0 0 0 2 0
Abdul Wahab Mohammed 1 0 0 0 0 0 0 0 0 0 0 0 0
Zayd Qadri 1 0 0 0 0 0 0 0 0 0 0 2 0
Zuhair Fancy 1 0 0 0 0 0 0 0 0 0 0 0 0
Zakariya Ali 1 0 1 1 0 0 0 0 0 0 0 0 0
Waqar Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Sufyaan Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Patel 1 1 0 1 0 0 0 0 0 0 0 0 3
Amir Multani 1 0 0 0 0 0 0 0 0 0 0 0 0
Omer Abdalla 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 13 1 2 3 0 0 0 0 0 0 0 4 3

 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Fahad Mohammad 1 0 0 1 0 30 1 1.00 20 19 0.95 0 0 0 1