Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||
Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
1 | 1/10/2025, 9:00:00 PM | YAQ 1 vs HYA 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1/17/2025, 8:00:00 PM | YAQ 5 vs TQW 1 | 1 | 2 | 0 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | 1/24/2025, 8:00:00 PM | YAQ 3 vs EMA 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1/31/2025, 11:00:00 PM | IHS 2 vs YAQ 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | 2/7/2025, 10:00:00 PM | YAQ 2 vs IKH 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2/14/2025, 8:00:00 PM | RID 5 vs YAQ 3 | 1 | 2 | 0 | 2 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | 2/21/2025, 8:00:00 PM | SAB 4 vs YAQ 2 | 1 | 0 | 1 | 1 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 4/11/2025, 10:00:00 PM | TQW 2 vs YAQ 3 | 1 | 1 | 2 | 3 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | 4/18/2025, 10:00:00 PM | EMA 4 vs YAQ 1 | 1 | 0 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4/25/2025, 8:00:00 PM | IHS 4 vs YAQ 6 | 1 | 1 | 1 | 2 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 5/2/2025, 8:00:00 PM | IKH 0 vs YAQ 6 | 1 | 1 | 1 | 2 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 11 | 9 | 6 | 15 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2025 | Yaqeen | 11 | 9 | 6 | 15 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
2024 | Haya | 5 | 3 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
2023 | Yaqeen | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Yaqeen | 7 | 8 | 7 | 15 | 2.14 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
2022 | Yaqeen | 5 | 5 | 3 | 8 | 1.60 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Totals | 30 | 26 | 22 | 48 | 6.00 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 28 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2024 | Haya | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Yaqeen | 4 | 2 | 5 | 7 | 1.75 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
2023 | Yaqeen | 4 | 4 | 5 | 9 | 2.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | Sabr | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 7 | 10 | 17 | 4.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
Totals | 41 | 33 | 32 | 65 | 10.00 | 5 | 0 | 1 | 4 | 0 | 2 | 0 | 4 | 37 |