I-Slam Ball Hockey - Boxscore - Ridha 1, Haya 1

Ridha 1, Haya 1

 Preview - Box Score - Recap 

Final 1 2 T
Haya 0 1 1
Ridha 0 1 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Haya 5 16 0 1
Ridha 7 3 0 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Emmad Khawaja
Haya

Yusuf Kapoor
Ridha

Hamza Gaya
Haya

 Haya - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Hamza Butt 1 0 0 0 0 0 0 0 0 0 0 0 0
Luqman Arshad 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdul Aziz Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Gaya 1 0 1 1 0 0 0 0 0 0 0 0 1
Saleem Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmar Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohamed Quraishi 1 0 0 0 0 0 0 0 0 0 0 0 0
Husain Malik 1 0 1 1 0 0 0 0 0 0 0 0 0
Sufyan Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Emmad Khawaja 1 1 0 1 0 0 0 0 1 0 0 0 3
Ishaaq Mohammad Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Akib Malik 1 0 0 0 0 0 0 0 0 0 0 2 0
Totals 12 1 2 3 0 0 0 0 1 0 0 2 4
 Haya - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Hamza Butt 1 0 0 1 0 30 1 1.00 10 9 0.90 0 0 0 0
 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Ali Abdullah 1 0 0 0 0 0 0 0 0 0 0 0 0
Altaf Panchati 1 1 0 1 0 0 0 0 0 0 0 0 0
Seif Deen Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Zaheer Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Moinuddin Shaikh 1 0 1 1 0 0 0 0 0 0 0 0 0
Omar Masood Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohmmed Suleman Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Zayd Mamun 1 0 0 0 0 0 0 0 0 0 0 0 0
Owais Mulla 1 0 0 0 0 0 0 0 0 0 0 2 0
Saif Khwaja 1 0 0 0 0 0 0 0 0 0 0 0 0
Usama Ali 1 0 0 0 0 0 0 0 0 0 0 0 0
Zulqarnain Imtiaz 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 1 2 3 0 0 0 0 0 0 0 2 0

 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 0 0 1 0 30 1 1.00 21 20 0.95 0 0 0 2