I-Slam Ball Hockey - Boxscore - Emaan 4, Yaqeen 1

Emaan 4, Yaqeen 1

 Preview - Box Score - Recap 

Final 1 2 T
Emaan 1 3 4
Yaqeen 0 1 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Emaan 12 10 0 0
Yaqeen 9 8 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Altaf Panchati
Emaan

Hussien Hammad
Emaan

Aadam Ahmed
Emaan

 Emaan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Husain 1 1 0 1 0 0 0 0 0 0 0 0 0
Ibrahim Bhaidu 1 0 0 0 0 0 0 0 0 0 0 0 0
Aadam Ahmed 1 1 1 2 0 0 0 0 0 0 0 0 1
Altaf Panchati 1 2 0 2 0 0 0 1 0 0 0 0 3
Zayd Qadri 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmar Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Essawi 1 0 0 0 0 0 0 0 0 0 0 2 0
Abdul Aziz Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Hud Khan 1 0 1 1 0 0 0 0 0 0 0 0 0
Rizwan Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Jaafar Chalhoub 1 0 0 0 0 0 0 0 0 0 0 0 0
Bilal Alvi 1 0 0 0 0 0 0 0 0 0 0 4 0
Hussien Hammad 1 0 2 2 0 0 0 0 0 0 0 0 2
Totals 14 4 4 8 0 0 0 1 0 0 0 6 6
 Emaan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 1 0 0 0 30 1 1.00 17 16 0.94 0 0 0 0
 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yahya Ingar 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Manjra 1 0 0 0 0 0 0 0 0 0 0 0 0
Farhan Saleh 1 0 0 0 0 0 0 0 0 0 0 0 0
Moosa Manjra 1 0 0 0 0 0 0 0 0 0 0 0 0
Daniyal Ibrahim Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Umair Ingar 1 0 1 1 0 0 0 0 0 0 0 14 0
Emad Hussain 1 0 0 0 0 0 0 0 0 0 0 0 0
Jazeb Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Maaz Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Aabid Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Farrukh Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Owais Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Farooq Khan 1 0 1 1 0 0 0 0 0 0 0 0 0
Muhammad Patel 1 1 0 1 0 0 0 0 0 0 0 0 0
Mohammed Shabbir Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 1 2 3 0 0 0 0 0 0 0 14 0

 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Moosa Manjra 1 0 1 0 0 30 4 4.00 22 18 0.82 0 0 0 0