I-Slam Ball Hockey - Boxscore - Emaan 3, Taqwa 2

Emaan 3, Taqwa 2

 Preview - Box Score - Recap 

Final 1 2 T
Taqwa 2 0 2
Emaan 2 1 3


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Taqwa 6 12 0 2
Emaan 10 10 0 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Hussien Hammad
Emaan

Hamza Bhagat
Taqwa

Omar Husain
Emaan

 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Moosa Manjra 1 0 0 0 0 0 0 0 0 0 0 0 0
Ishak Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Adil Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Ismail Manjra 1 0 0 0 0 0 0 0 0 0 0 2 0
Faisal Mehboob 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdul Rahim Manjra 1 0 1 1 0 0 0 0 0 0 0 0 0
Reihan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohamed Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Nawaz Shaikh 1 1 0 1 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 1 0 1 0 0 0 0 0 0 0 0 2
Yahya Ingar 1 0 0 0 0 0 0 0 0 0 0 0 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Arif Khan 1 0 1 1 0 0 0 0 0 0 0 0 0
Maaz Ismail Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Huzaifah Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 2 3 5 0 0 0 0 0 0 0 2 2
 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Moosa Manjra 1 0 1 0 0 30 3 3.00 20 17 0.85 0 0 0 0
 Emaan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Hussien Hammad 1 1 0 1 0 0 0 1 0 0 0 0 3
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahsan Zaidi 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Husain 1 1 0 1 0 0 0 0 0 0 0 0 1
Ibrahim Bhaidu 1 0 0 0 0 0 0 0 0 0 0 2 0
Aadam Ahmed 1 0 1 1 0 0 0 0 0 0 0 0 0
Altaf Panchati 1 0 2 2 0 0 0 0 0 0 0 0 0
Zayd Qadri 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmar Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Essawi 1 0 1 1 0 0 0 0 0 0 0 0 0
Abdul Aziz Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Hud Khan 1 0 1 1 0 0 0 0 0 0 0 0 0
Rizwan Malik 1 1 0 1 0 0 0 0 0 0 0 2 0
Jaafar Chalhoub 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 3 5 8 0 0 0 1 0 0 0 4 4

 Emaan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 1 0 0 0 30 2 2.00 18 16 0.89 0 0 0 0