I-Slam Ball Hockey - Boxscore - Sabr 3, Emaan 0

Sabr 3, Emaan 0

 Preview - Box Score - Recap 

Final 1 2 T
Emaan 0 0 0
Sabr 1 2 3


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Emaan 9 7 0 2
Sabr 5 8 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Asif Bikha
Sabr

Yusuf Kapoor
Sabr

Altaf Panchati
Emaan

 Emaan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahsan Zaidi 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Husain 1 0 0 0 0 0 0 0 0 0 0 0 0
Ibrahim Bhaidu 1 0 0 0 0 0 0 0 0 0 0 0 0
Aadam Ahmed 1 0 0 0 0 0 0 0 0 0 0 0 0
Altaf Panchati 1 0 0 0 0 0 0 0 0 0 0 0 1
Zayd Qadri 1 0 0 0 0 0 0 0 0 0 0 0 0
Zakariya Ali 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Essawi 1 0 0 0 0 0 0 0 0 0 0 2 0
Abdul Aziz Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Gangat 1 0 0 0 0 0 0 0 0 0 0 2 0
Rizwan Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmar Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 13 0 0 0 0 0 0 0 0 0 0 4 1
 Emaan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 0 1 0 0 30 3 3.00 13 10 0.77 0 0 0 0
 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Bilal Mohiuddin 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhammad Kalair 1 0 0 0 0 0 0 0 0 0 0 2 0
Asif Bikha 1 3 0 3 0 0 1 1 0 0 0 2 3
Ahmar Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Moinuddin Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Fahad Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Aamir Hanif 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Mobin 1 0 0 0 0 0 0 0 0 0 0 0 0
Sufyaan Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Saadat 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Shah 1 0 2 2 0 0 0 0 0 0 0 0 0
Imran Lakhanpal 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhib Shah 1 0 1 1 0 0 0 0 0 0 0 0 0
Tayyab Kalair 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 3 3 6 0 0 1 1 0 0 0 4 3

 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 1 0 0 0 30 0 0.00 16 16 1.00 0 1 0 2