I-Slam Ball Hockey - Boxscore - Haya 2, Ikhlas 1

Haya 2, Ikhlas 1

 Preview - Box Score - Recap 

Final 1 2 T
Haya 2 0 2
Ikhlas 1 0 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Haya 7 6 1 3
Ikhlas 5 5 0 3

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Adam Pachbhaya
Haya

Fahad Panchbhaya
Ikhlas

Aadam Shaikh
Haya

 Haya - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Adam Pachbhaya 1 1 1 2 0 1 0 0 0 0 0 0 3
Sufyan Shaikh 1 0 1 1 0 0 0 0 0 0 0 2 0
Zayaan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Gaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Aadam Shaikh 1 1 0 1 0 0 0 1 0 0 0 0 1
Humza Ali 1 0 0 0 0 0 0 0 0 0 0 2 0
Emad Hussain 1 0 0 0 0 0 0 0 0 0 0 0 0
Hussain Malik 1 0 1 1 0 0 0 0 0 0 0 0 0
Muhammadraza Karim 1 0 0 0 0 0 0 0 0 0 0 4 0
Akib Malik 1 0 1 1 0 0 0 0 0 0 0 2 0
Sadat Malik 1 0 0 0 0 0 0 0 0 0 0 14 0
Totals 14 2 4 6 0 1 0 1 0 0 0 24 4
 Haya - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 1 0 0 0 30 1 1.00 10 9 0.90 0 0 0 0
 Ikhlas - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Sheraz Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Moinuddin Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Yusuf Chaudhury 1 0 0 0 0 0 0 0 0 0 0 2 0
Yasser Habib 1 0 0 0 0 0 0 0 0 0 0 0 0
Taha Azhar 1 0 0 0 0 0 0 0 0 0 0 2 0
Tayyab Kalair 1 0 0 0 0 0 0 0 0 0 0 14 0
Aamir Hanif 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Lakhanpal 1 0 1 1 0 0 0 0 0 0 0 0 0
Saqib Khokhar 1 0 0 0 0 0 0 0 0 0 0 4 0
Aftab Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Yahya Ingar 1 0 0 0 0 0 0 0 0 0 0 0 0
Arslan Mian 1 0 0 0 0 0 0 0 0 0 0 2 0
Dawud Habib 1 0 0 0 0 0 0 0 0 0 0 0 0
Rizwan Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Fahad Panchbhaya 1 1 0 1 0 0 0 0 0 0 0 0 2
Bilal Alvi 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 1 1 2 0 0 0 0 0 0 0 24 2

 Ikhlas - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Sheraz Mahmood 1 0 1 0 0 30 2 2.00 13 11 0.85 0 0 0 0