I-Slam Ball Hockey - Boxscore - Sabr 2, Emaan 1

Sabr 2, Emaan 1

 Preview - Box Score - Recap 

Final 1 2 T
Emaan 0 1 1
Sabr 1 1 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Emaan 11 18 0 3
Sabr 3 8 0 3

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Muhammad Kalair
Sabr

Sulmaan Azmat
Emaan

Zayd Kalair
Sabr

 Emaan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Mohammed 1 0 0 0 0 0 0 0 0 0 0 0 0
Junaid Alvi 1 0 0 0 0 0 0 0 0 0 0 2 0
Aadam Ahmed 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawud Khan 1 0 0 0 0 0 0 0 0 0 0 2 0
Sulmaan Azmat 1 1 0 1 0 0 0 0 0 0 0 0 2
Hud Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Saleh 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Ingar 1 0 0 0 0 0 0 0 0 0 0 0 0
Bilal Mohiuddin 1 0 0 0 0 0 0 0 0 0 0 2 0
Ahmar Wasif 1 0 1 1 0 0 0 0 0 0 0 0 0
Ahsan Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Ihtisham Qureshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Ibrahim 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 13 1 1 2 0 0 0 0 0 0 0 6 2
 Emaan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Mohammed 1 0 1 0 0 30 2 2.00 11 9 0.82 0 0 0 0
 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Zahid Husain 1 0 0 0 0 0 0 0 0 0 0 0 0
Alijawad Tarbhai 1 0 0 0 0 0 0 0 0 0 0 2 0
Ibrahim Bhaidu 1 0 0 0 0 0 0 0 0 0 0 0 0
Riaz Husain 1 0 0 0 0 0 0 0 0 0 0 0 0
Reihan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Essawi 1 0 0 0 0 0 0 0 0 0 0 0 0
Aabid Bhayat 1 0 0 0 0 0 0 0 0 0 0 2 0
Seif Deen Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Husain 1 0 1 1 0 0 0 0 0 0 0 0 0
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah K Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Amer Khawaja 1 0 0 0 0 0 0 0 0 0 0 0 0
Zayd Kalair 1 1 0 1 0 0 1 0 0 0 0 2 1
Muhammad Kalair 1 1 0 1 0 0 1 1 0 0 0 0 3
Totals 14 2 1 3 0 0 2 1 0 0 0 6 4

 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Riaz Husain 1 1 0 0 0 30 1 1.00 29 28 0.97 0 0 0 0