I-Slam Ball Hockey - Boxscore - Sabr 2, Yaqeen 2

Sabr 2, Yaqeen 2

 Preview - Box Score - Recap 

Final 1 2 T
Yaqeen 2 0 2
Sabr 2 0 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Yaqeen 7 7 0 2
Sabr 8 10 0 3

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Omar Husain
Sabr

Abdullah Patel
Yaqeen

Reihan Kazi
Sabr

 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Sufyaan Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Saadat 1 0 0 0 0 0 0 0 0 0 0 0 0
Altaf Panchati 1 0 1 1 0 0 0 0 0 0 0 0 0
Abdul Wahab Mohammed 1 0 0 0 0 0 0 0 0 0 0 0 0
Zayd Qadri 1 0 0 0 0 0 0 0 0 0 0 0 0
Zuhair Fancy 1 0 0 0 0 0 0 0 0 0 0 0 0
Fahad Mohammad 1 0 0 0 0 0 0 0 0 0 0 0 0
Waqar Khan 1 0 1 1 0 0 0 0 0 0 0 0 0
Abdullah Patel 1 2 0 2 0 0 0 0 1 0 0 2 2
Amir Multani 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammad Kasuji 1 0 1 1 0 0 0 0 0 0 0 4 0
Zakariya Ali 1 0 0 0 0 0 0 0 0 0 0 2 0
Hashim Choudhary 1 0 1 1 0 0 0 0 0 0 0 0 0
Totals 13 2 4 6 0 0 0 0 1 0 0 8 2
 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Fahad Mohammad 1 0 0 1 0 30 2 2.00 18 16 0.89 0 0 0 0
 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Zahid Husain 1 0 0 0 0 0 0 0 0 0 0 0 0
Alijawad Tarbhai 1 0 0 0 0 0 0 0 0 0 0 2 0
Ibrahim Bhaidu 1 0 0 0 0 0 0 0 0 0 0 0 0
Riaz Husain 1 0 0 0 0 0 0 0 0 0 0 0 0
Reihan Kazi 1 0 2 2 0 0 0 0 0 0 0 0 1
Aabid Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Seif Deen Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Husain 1 2 0 2 0 0 0 0 0 0 0 0 3
Imran Shah 1 0 1 1 0 0 0 0 0 0 0 0 0
Abdullah K Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Amer Khawaja 1 0 0 0 0 0 0 0 0 0 0 2 0
Ali Haroon 1 0 0 0 0 0 0 0 0 0 0 0 0
Zayd Kalair 1 0 1 1 0 0 0 0 0 0 0 0 0
Muhammad Kalair 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 2 4 6 0 0 0 0 0 0 0 4 4

 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Riaz Husain 1 0 0 1 0 30 2 2.00 14 12 0.86 0 0 0 0