I-Slam Ball Hockey - Boxscore - Taqwa 6, Emaan 1

Taqwa 6, Emaan 1

 Preview - Box Score - Recap 

Final 1 2 T
Emaan 1 0 1
Taqwa 5 1 6


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Emaan 10 8 0 3
Taqwa 13 6 1 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Mohammed Shabbir Patel
Taqwa

Rayyan Mahmood
Taqwa

Huzaifah Panchbhaya
Taqwa

 Emaan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Mohammed 1 0 0 0 0 0 0 0 0 0 0 0 0
Junaid Alvi 1 0 0 0 0 0 0 0 0 0 0 0 0
Aadam Ahmed 1 0 0 0 0 0 0 0 0 0 0 2 0
Dawud Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Saleh 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Ingar 1 0 0 0 0 0 0 0 0 0 0 0 0
Taha Azhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Bilal Mohiuddin 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohamed Kazi 1 0 1 1 0 0 0 0 0 0 0 0 0
Hud Khan 1 1 0 1 0 0 0 0 0 0 0 0 0
Ahmar Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahsan Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Talha Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Ihtisham Qureshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Ibrahim 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 1 1 2 0 0 0 0 0 0 0 2 0
 Emaan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Mohammed 1 0 1 0 0 30 6 6.00 19 13 0.68 0 0 0 0
 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Mohammed Shabbir Patel 1 3 2 5 0 1 0 1 0 0 0 0 3
Ayaaz Patel 1 1 0 1 0 0 0 0 0 0 0 0 0
Faisal Mehboob 1 0 1 1 0 0 0 0 0 0 0 0 0
Abdul Rahim Manjra 1 0 1 1 0 0 0 0 0 0 0 0 0
Rayyan Mahmood 1 2 0 2 0 0 0 0 0 0 0 0 2
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 2 0
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Sadik Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Zaheer Kazi 1 0 0 0 0 0 0 0 0 0 0 6 0
Mohmmed Suleman Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Farhan Saleh 1 0 0 0 0 0 0 0 0 0 0 0 0
Maaz Ismail Mulla 1 0 1 1 0 0 0 0 0 0 0 0 0
Huzaifah Panchbhaya 1 0 4 4 0 0 0 0 0 0 0 0 1
Totals 14 6 9 15 0 1 0 1 0 0 0 8 6

 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 1 0 0 0 30 1 1.00 18 17 0.94 0 0 0 0