I-Slam Ball Hockey - Boxscore - Yaqeen 3, Haya 2

Yaqeen 3, Haya 2

 Preview - Box Score - Recap 

Final 1 2 T
Yaqeen 0 3 3
Haya 1 1 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Yaqeen 9 16 0 2
Haya 14 12 0 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Omar Essawi
Yaqeen

Altaf Panchati
Yaqeen

Muhib Shah
Haya

 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Hud Khan 1 0 1 1 0 0 0 0 0 0 0 4 0
Altaf Panchati 1 1 2 3 0 0 0 0 0 0 0 0 2
Zayd Qadri 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Essawi 1 1 1 2 0 0 0 1 0 0 0 0 3
Jabir Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawud Khan 1 0 1 1 0 0 0 0 0 0 0 0 0
Moinuddin Shaikh 1 1 0 1 0 0 0 0 0 0 0 0 0
Saad Rais 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9 3 5 8 0 0 0 1 0 0 0 4 5
 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 1 0 0 0 30 2 2.00 26 24 0.92 0 0 0 0
 Haya - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Hamza Butt 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Hamoud 1 1 0 1 0 0 0 0 0 0 0 0 0
Huzaifa Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Adnan Mir 1 0 0 0 0 0 0 0 0 0 0 0 0
Zuhair Fancy 1 0 1 1 0 0 0 0 0 0 0 0 0
Umer-Farooq Daya 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhib Shah 1 1 1 2 0 0 0 0 0 0 0 2 1
Amer Khawaja 1 0 0 0 0 0 0 0 0 0 0 0 0
Emad Hussain 1 0 0 0 0 0 0 0 0 0 0 0 0
Talha Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Shah 1 0 1 1 0 0 0 0 0 0 0 0 0
Zia Nakhuda 1 0 1 1 0 0 0 0 0 0 0 2 0
Totals 12 2 4 6 0 0 0 0 0 0 0 4 1

 Haya - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Hamza Butt 1 0 1 0 0 30 3 3.00 25 22 0.88 0 0 0 0