I-Slam Ball Hockey - Boxscore - Yaqeen 2, Haya 0

Yaqeen 2, Haya 0

 Preview - Box Score - Recap 

Final 1 2 T
Haya 0 0 0
Yaqeen 2 0 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Haya 4 4 0 2
Yaqeen 7 5 0 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Altaf Panchati
Yaqeen

Khalid Mufti
Yaqeen

Emad Hussain
Haya

 Haya - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Hamza Butt 1 0 0 0 0 0 0 0 0 0 0 0 0
Abbas Amarshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Hamoud 1 0 0 0 0 0 0 0 0 0 0 0 0
Huzaifa Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Adnan Mir 1 0 0 0 0 0 0 0 0 0 0 0 0
Zuhair Fancy 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhib Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Amer Khawaja 1 0 0 0 0 0 0 0 0 0 0 0 0
Emad Hussain 1 0 0 0 0 0 0 0 0 0 0 0 1
Talha Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Zia Nakhuda 1 0 0 0 0 0 0 0 0 0 0 2 0
Totals 13 0 0 0 0 0 0 0 0 0 0 2 1
 Haya - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Hamza Butt 1 0 1 0 0 30 2 2.00 12 10 0.83 0 0 0 0
 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Hud Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Altaf Panchati 1 2 0 2 0 0 0 0 0 0 0 0 3
Ahmed Khalid 1 0 0 0 0 0 0 0 0 0 0 0 0
Yaseen Malam 1 0 0 0 0 0 0 0 0 0 0 2 0
Omar Essawi 1 0 1 1 0 0 0 0 0 0 0 0 0
Jabir Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Aziz 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawud Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Moinuddin Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Saad Rais 1 0 0 0 0 0 0 0 0 0 0 2 0
Totals 11 2 1 3 0 0 0 0 0 0 0 4 3

 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 1 0 0 0 30 0 0.00 8 8 1.00 0 1 0 2