I-Slam Ball Hockey - Boxscore - Yaqeen 4, Haya 3

Yaqeen 4, Haya 3

 Preview - Box Score - Recap 

Final 1 2 T
Haya 1 2 3
Yaqeen 2 2 4


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Haya 6 11 0 2
Yaqeen 5 8 1 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Akib Malik
Haya

Hamzah Jogiat
Yaqeen

Abrar Desai
Yaqeen

 Haya - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Sufyan Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Aamir Hanif 1 0 0 0 0 0 0 0 0 0 0 0 0
Asif Bikha 1 0 0 0 0 0 0 0 0 0 0 0 0
Bilal Iftikhar Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Jawad Majeed 1 0 0 0 0 0 0 0 0 0 0 0 0
Hussain Malik 1 0 1 1 0 0 0 0 0 0 0 0 0
Danish Ilyas 1 0 0 0 0 0 0 0 0 0 0 0 0
Adnan Mir 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Adil Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Rizwan Malik 1 0 0 0 0 0 0 0 0 0 0 4 0
Sadat Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Akib Malik 1 2 1 3 0 0 0 0 0 0 0 0 3
Luqman Arshad 1 0 1 1 0 0 0 0 0 0 0 0 0
Totals 15 2 3 5 0 0 0 0 0 0 0 4 3
 Haya - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 0 1 0 0 30 4 4.00 13 9 0.69 0 0 0 0
 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Zaid Majoo 1 0 0 0 0 0 0 0 0 0 0 0 0
Uwais Dhalech 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Varachhia 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Mobin 1 0 1 1 0 0 0 0 0 0 0 0 0
Yusuf Memon 1 0 2 2 0 0 0 0 0 0 0 0 0
Khalid Hatia 1 0 0 0 0 0 0 0 0 0 0 0 0
Zakariya Ali 1 0 0 0 0 0 0 0 0 0 0 0 0
Abrar Desai 1 1 0 1 0 0 0 0 0 0 0 2 1
Imran Kotwal 1 0 1 1 0 0 0 0 0 0 0 0 0
Ebrahim Tagari 1 1 1 2 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Owais Varachia 1 0 0 0 0 0 0 0 0 0 0 0 0
Aasim Patel 1 1 1 2 0 0 0 0 0 0 0 0 0
Erfan Bhanapatel 1 0 0 0 0 0 0 0 0 0 0 2 0
Hamzah Jogiat 1 1 0 1 0 0 0 0 0 0 0 0 2
Totals 16 4 6 10 0 0 0 0 0 0 0 4 3

 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Zaid Majoo 1 1 0 0 0 30 3 3.00 17 14 0.82 0 0 0 0