I-Slam Ball Hockey - Boxscore - Emaan 4, Yaqeen 1

Emaan 4, Yaqeen 1

 Preview - Box Score - Recap 

Final 1 2 T
Emaan 2 2 4
Yaqeen 1 0 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Emaan 11 12 0 1
Yaqeen 12 7 1 3

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Dawud Ciombor
Emaan

Ishak Bhayat
Emaan

Ahmad Mobin
Yaqeen

 Emaan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Mohammed 1 0 0 0 0 0 0 0 0 0 0 0 0
Aamir Hanif 1 0 0 0 0 0 0 0 0 0 0 0 0
Ishak Bhayat 1 0 1 1 0 0 0 0 0 0 0 0 2
Mohamed-Ali Kessentini 1 1 1 2 0 0 0 0 0 0 0 0 0
Mohamed Quraishi 1 0 1 1 0 0 0 0 0 0 0 2 0
Dawud Ciombor 1 1 1 2 0 0 0 0 0 0 1 0 3
Usamah Rao 1 0 1 1 0 0 0 0 0 0 0 0 0
Aadam Ahmed 1 0 1 1 0 0 0 0 0 0 0 0 0
Abdul Nafea Zuberi 1 1 0 1 0 0 0 0 0 0 0 4 0
Danish Khan 1 0 0 0 0 0 0 0 0 0 0 2 0
Rizwan Malik 1 1 0 1 0 0 0 0 0 0 0 0 0
Firasath Ali 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 4 6 10 0 0 0 0 0 0 1 8 5
 Emaan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Mohammed 1 1 0 0 0 30 1 1.00 21 20 0.95 0 0 0 0
 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Nadir Ahmed 1 0 0 0 0 0 0 0 0 0 0 0 0
Hud Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Zubair Shaikh 1 0 1 1 0 0 0 0 0 0 0 0 0
Mohammed Hamoud 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Essawi 1 0 1 1 0 0 0 0 0 0 0 0 0
Ahmad Mobin 1 1 0 1 0 1 0 0 0 0 0 0 1
Zuhair Fancy 1 0 0 0 0 0 0 0 0 0 0 0 0
Suleman Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Jaafar Chalhoub 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 0 0
Zia Nakhuda 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Ibrahim 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 1 2 3 0 1 0 0 0 0 0 0 1

 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Nadir Ahmed 1 0 1 0 0 30 4 3.00 23 20 0.87 1 0 0 0