I-Slam Ball Hockey - Boxscore - Yaqeen 6, Sabr 3

Yaqeen 6, Sabr 3

 Preview - Box Score - Recap 

Final 1 2 T
Sabr 2 1 3
Yaqeen 3 3 6


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Sabr 6 11 0 1
Yaqeen 8 12 1 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Abrar Desai
Yaqeen

Hamzah Jogiat
Yaqeen

Khalil Khokhar
Sabr

 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Asim Qureshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Vasim Kagzi 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohamed-Ali Kessentini 1 0 2 2 0 0 0 0 0 0 0 4 0
Aadil Chohan 1 1 1 2 0 0 0 0 0 0 0 14 0
Farooq Sani 1 0 0 0 0 0 0 0 0 0 0 0 0
Omair Syed 1 1 0 1 0 0 0 0 0 0 0 0 0
Arif Khan 1 0 1 1 0 0 0 0 0 0 0 2 0
Khalil Khokhar 1 1 1 2 0 0 0 0 0 0 0 0 1
Emad Hussain 1 0 1 1 0 0 0 0 0 0 0 0 0
Kashif Taqiuddin 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 10 3 6 9 0 0 0 0 0 0 0 20 1
 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Asim Qureshi 1 0 1 0 0 30 6 6.00 20 14 0.70 0 0 0 0
 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Zaid Majoo 1 0 0 0 0 0 0 0 0 0 0 0 0
Uwais Dhalech 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Mahmood 1 0 1 1 0 0 0 0 0 0 0 16 0
Umar Varachhia 1 0 1 1 0 0 0 0 0 0 0 0 0
Ahmad Mobin 1 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Memon 1 1 1 2 0 0 0 0 0 0 0 0 0
Khalid Hatia 1 0 1 1 0 0 0 0 0 0 0 0 0
Abrar Desai 1 3 2 5 0 1 0 1 0 0 0 0 3
Imran Kotwal 1 0 2 2 0 0 0 0 0 0 0 0 0
Ebrahim Tagari 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Erfan Bhanapatel 1 0 1 1 0 0 0 0 0 0 0 0 0
Hamzah Jogiat 1 2 2 4 0 0 0 0 0 0 0 0 2
Totals 13 6 11 17 0 1 0 1 0 0 0 16 5

 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Zaid Majoo 1 1 0 0 0 30 3 3.00 17 14 0.82 0 0 0 0