I-Slam Ball Hockey - Boxscore - Taqwa 4, Emaan 1

Taqwa 4, Emaan 1

 Preview - Box Score - Recap 

Final 1 2 T
Taqwa 2 2 4
Emaan 0 1 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Taqwa 10 8 2 4
Emaan 6 16 0 6

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Amir Multani
Taqwa

Humza Chaudhry
Taqwa

Abdul Nafea Zuberi
Emaan

 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Riaz Husain 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Husain 1 0 1 1 0 0 0 0 0 0 0 2 0
Arslan Mian 1 0 2 2 0 0 0 0 0 0 0 2 0
Amir Multani 1 2 0 2 0 1 0 1 0 0 0 0 3
Humza Chaudhry 1 1 2 3 0 0 0 0 0 0 0 2 2
Hamza Abdullahi 1 0 0 0 0 0 0 0 0 0 0 0 0
Zayd Kalair 1 0 0 0 0 0 0 0 0 0 0 2 0
Huzaifa Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Moinuddin Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Shahzada 1 0 0 0 0 0 0 0 0 0 0 0 0
Tahir Maarouf 1 0 1 1 0 0 0 0 0 0 0 2 0
Suleman Bhatti 1 1 0 1 0 1 0 0 0 0 0 0 0
Anas Varachia 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Yusuf Chaudhury 1 0 0 0 0 0 0 0 0 0 0 2 0
Ommar Din 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Waheed 1 0 1 1 0 0 0 0 0 0 0 0 0
Totals 16 4 7 11 0 2 0 1 0 0 0 12 5
 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Riaz Husain 1 1 0 0 0 30 1 1.00 22 21 0.95 0 0 0 0
 Emaan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Sheraz Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Junaid Alvi 1 0 0 0 0 0 0 0 0 0 0 0 0
Jawad Majeed 1 0 0 0 0 0 0 0 0 0 0 0 0
Aadam Ahmed 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Gaya 1 0 0 0 0 0 0 0 0 0 0 2 0
Abdul Nafea Zuberi 1 1 0 1 0 0 0 0 0 0 0 2 1
Bilal Mohiuddin 1 0 0 0 0 0 0 0 0 0 0 0 0
Noufel Hassan Zuberi 1 0 0 0 0 0 0 0 0 0 0 0 0
Hud Khan 1 0 1 1 0 0 0 0 0 0 0 0 0
Ahmar Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Bilal Alvi 1 0 0 0 0 0 0 0 0 0 0 0 0
Ryaan Mohideen 1 0 0 0 0 0 0 0 0 0 0 0 0
Zahid Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 2 0
Sahil Mohammad 1 0 0 0 0 0 0 0 0 0 0 2 0
Totals 14 1 1 2 0 0 0 0 0 0 0 8 1

 Emaan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Sheraz Mahmood 1 0 1 0 0 30 4 4.00 18 14 0.78 0 0 0 0