I-Slam Ball Hockey - Boxscore - Yaqeen 5, Ridha 1

Yaqeen 5, Ridha 1

 Preview - Box Score - Recap 

Final 1 2 T
Yaqeen 2 3 5
Ridha 1 0 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Yaqeen 13 17 0 2
Ridha 2 2 1 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Abrar Desai
Yaqeen

Aasim Patel
Yaqeen

Yusuf Memon
Yaqeen

 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Zaid Majoo 1 0 0 0 0 0 0 0 0 0 0 0 0
Uwais Dhalech 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Varachhia 1 0 1 1 0 0 0 0 0 0 0 2 0
Ahmad Mobin 1 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Memon 1 0 2 2 0 0 0 0 0 0 0 0 1
Khalid Hatia 1 0 0 0 0 0 0 0 0 0 0 0 0
Zakariya Ali 1 0 0 0 0 0 0 0 0 0 0 0 0
Abrar Desai 1 2 0 2 0 0 0 1 0 0 0 0 3
Imran Kotwal 1 0 0 0 0 0 0 0 0 0 0 2 0
Ebrahim Tagari 1 1 0 1 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Aasim Patel 1 2 0 2 0 0 0 0 0 0 0 0 2
Erfan Bhanapatel 1 0 1 1 0 0 0 0 0 0 0 0 0
Hamzah Jogiat 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 5 4 9 0 0 0 1 0 0 0 4 6
 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Zaid Majoo 1 1 0 0 0 30 1 1.00 4 3 0.75 0 0 0 0
 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Ahmed Khalid 1 0 0 0 0 0 0 0 0 0 0 2 0
Mohamed Kazi 1 0 0 0 0 0 0 0 0 0 0 2 0
Abdul Rahim Manjra 1 0 1 1 0 0 0 0 0 0 0 0 0
Tariq Baksh 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Lakhanpal 1 0 0 0 0 0 0 0 0 0 0 0 0
Adam Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Essawi 1 0 0 0 0 0 0 0 0 0 0 0 0
Hasnain Tirmizey 1 0 0 0 0 0 0 0 0 0 0 0 0
Amer Khawaja 1 0 0 0 0 0 0 0 0 0 0 0 0
Zia Nakhuda 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Fahad Panchbhaya 1 1 0 1 0 1 0 0 0 0 0 0 0
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohsin Makrod 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 1 1 2 0 1 0 0 0 0 0 4 0

 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 0 1 0 0 30 5 5.00 30 25 0.83 0 0 0 0