I-Slam Ball Hockey - Boxscore - Sabr 3, Ihsan 3

Sabr 3, Ihsan 3

 Preview - Box Score - Recap 

Final 1 2 T
Ihsan 1 2 3
Sabr 0 3 3


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Ihsan 12 10 0 1
Sabr 8 9 2 3

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Asif Bikha
Sabr

Riaz Lasania
Ihsan

Dawud Ciombor
Ihsan

 Ihsan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Ahsan Zaidi 1 0 1 1 0 0 0 0 0 0 0 0 0
Mohamed-Ali Kessentini 1 0 1 1 0 0 0 0 0 0 0 0 0
Qasim Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawud Ciombor 1 1 0 1 0 0 0 0 0 0 0 0 1
Naiem Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Humza Ali 1 0 1 1 0 0 0 0 0 0 0 2 0
Ismail Malik 1 1 0 1 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 0 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Seif Deen Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Riaz Lasania 1 1 0 1 0 0 1 0 1 0 0 0 2
Imran Shah 1 0 1 1 0 0 0 0 0 0 0 0 0
Zaheer Kazi 1 0 2 2 0 0 0 0 0 0 0 0 0
Abdul Aziz Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Gaya 1 0 0 0 0 0 0 0 0 0 0 2 0
Totals 15 3 6 9 0 0 1 0 1 0 0 4 3
 Ihsan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Arsal Bhatti 1 0 0 1 0 30 3 3.00 17 14 0.82 0 0 0 0
 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Huzaifah Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Ali Abdullah 1 0 0 0 0 0 0 0 0 0 0 0 0
Zayd Kalair 1 0 1 1 0 0 0 0 0 0 0 0 0
Noufel Hassan Zuberi 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Masood Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Ridwan Ali 1 1 0 1 0 0 0 0 0 0 0 0 0
Mohammed Hamoud 1 0 1 1 0 0 0 0 0 0 0 0 0
Farrukh Khan 1 1 1 2 0 1 0 0 0 0 0 0 0
Riaz Husain 1 0 0 0 0 0 0 0 0 0 0 2 0
Hassan Mohammed 1 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Bangash 1 0 1 1 0 0 0 0 0 0 0 0 0
Umair Zafar Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Jazeb Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Asif Bikha 1 1 1 2 0 1 0 0 0 0 0 0 3
Totals 15 3 5 8 0 2 0 0 0 0 0 2 3

 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Riaz Husain 1 0 0 1 0 30 3 3.00 22 19 0.86 0 0 0 0