Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||
| Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 3 | 9/26/2025, 8:00:00 PM | IKH 7 vs TQW 8 | 1 | 3 | 3 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 5 | 10/10/2025, 11:00:00 PM | IHS 4 vs TQW 5 | 1 | 1 | 2 | 3 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 10/17/2025, 10:00:00 PM | RID 4 vs TQW 7 | 1 | 2 | 1 | 3 | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| 7 | 10/24/2025, 9:00:00 PM | HYA 1 vs TQW 4 | 1 | 1 | 2 | 3 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/31/2025, 10:00:00 PM | YAQ 3 vs TQW 4 | 1 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11/7/2025, 11:00:00 PM | SAB 4 vs TQW 3 | 1 | 0 | 1 | 1 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11/14/2025, 9:00:00 PM | TQW 4 vs IKH 7 | 1 | 1 | 1 | 2 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11/21/2025, 11:00:00 PM | TQW 1 vs EMA 0 | 1 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | 11/28/2025, 8:00:00 PM | IHS 4 vs TQW 5 | 1 | 2 | 1 | 3 | 2.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Totals | 9 | 10 | 11 | 21 | 2.33 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 2025 | Taqwa | 9 | 10 | 11 | 21 | 2.33 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 10 |
| Totals | 9 | 10 | 11 | 21 | 2.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 2025 | Taqwa | 2 | 2 | 1 | 3 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2025 | Ridha | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 1 | 4 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Overall Stats | |||||||||||||||
| GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
| Totals | 13 | 13 | 12 | 25 | 3.00 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 13 | |