I-Slam Ball Hockey - Boxscore - Ridha 4, Sabr 0

Ridha 4, Sabr 0

 Preview - Box Score - Recap 

Final 1 2 T
Ridha 1 3 4
Sabr 0 0 0


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Ridha 9 11 0 2
Sabr 6 9 0 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Yusuf Kapoor
Ridha

Ahmed Khalid
Ridha

Mohamed Kazi
Ridha

 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Omar Essawi 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Lakhanpal 1 0 1 1 0 0 0 0 0 0 0 0 0
Amer Khawaja 1 0 1 1 0 0 0 0 0 0 0 0 0
Hasnain Tirmizey 1 0 1 1 0 0 0 0 0 0 0 0 0
Zia Nakhuda 1 0 0 0 0 0 0 0 0 0 0 0 0
Tariq Baksh 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmed Khalid 1 2 0 2 0 0 0 0 0 0 0 0 2
Fahad Panchbhaya 1 0 1 1 0 0 0 0 0 0 0 0 0
Abdul Rahim Manjra 1 0 2 2 0 0 0 0 0 0 0 0 0
Mohamed Kazi 1 1 0 1 0 0 0 0 0 0 0 2 1
Safwan Patel 1 1 0 1 0 0 0 1 0 0 0 0 0
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Ingar 1 0 2 2 0 0 0 0 0 0 0 0 0
Totals 13 4 8 12 0 0 0 1 0 0 0 2 3
 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 1 0 0 0 30 0 0.00 15 15 1.00 0 1 0 3
 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Faisal Mehboob 1 0 0 0 0 0 0 0 0 0 0 0 0
Abbas Amarshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Arif Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Kashif Taqiuddin 1 0 0 0 0 0 0 0 0 0 0 2 0
Emad Hussain 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohamed-Ali Kessentini 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Saadat 1 0 0 0 0 0 0 0 0 0 0 0 0
Umer Buksh 1 0 0 0 0 0 0 0 0 0 0 0 0
Omair Syed 1 0 0 0 0 0 0 0 0 0 0 2 0
Vasim Kagzi 1 0 0 0 0 0 0 0 0 0 0 0 0
Arif Hanslod 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 11 0 0 0 0 0 0 0 0 0 0 4 0

 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Imran Alvi 1 0 1 0 0 30 4 4.00 20 16 0.80 0 0 0 0