I-Slam Ball Hockey - Boxscore - Ihsan 3, Yaqeen 2

Ihsan 3, Yaqeen 2

 Preview - Box Score - Recap 

OT Final 1 2 OT T
Ihsan 0 2 1 3
Yaqeen 2 0 0 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots OT Shots PP Goals Total PP
Ihsan 5 13 2 0 4
Yaqeen 10 8 3 0 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Arif Khan
Ihsan

Tayyab Kalair
Yaqeen

Kadir Motiwala
Ihsan

 Ihsan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Danish Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Ibrahim Hindy 1 0 0 0 0 0 0 0 0 0 0 0 0
Kadir Motiwala 1 1 0 1 0 0 0 0 0 0 0 0 1
Hamza Shakil 1 1 0 1 0 0 0 0 0 0 0 0 0
Mohammed Chohan 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawud Ciombor 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdul Nafea Zuberi 1 0 0 0 0 0 0 0 0 0 0 0 0
Usamah Rao 1 0 0 0 0 0 0 0 0 0 0 0 0
Amer Khawaja 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhammad Uzair Motala 1 0 0 0 0 0 0 0 0 0 0 0 0
Vasim Kagzi 1 0 1 1 0 0 0 0 0 0 0 0 0
Fahad Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Arif Khan 1 1 1 2 0 0 0 1 0 0 0 2 3
Ahmad Ibrahim 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 3 2 5 0 0 0 1 0 0 0 2 4
 Ihsan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 1 0 0 0 35 2 1.71 20 18 0.90 0 0 0 0
 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Zain Mukaddam 1 0 0 0 0 0 0 0 0 0 0 2 0
Aadam Bandaisha 1 0 0 0 0 0 0 0 0 0 0 0 0
Yahya Ingar 1 0 0 0 0 0 0 0 0 0 0 0 0
Arslan Mian 1 0 1 1 0 0 0 0 0 0 0 0 0
Talha Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Shah 1 0 0 0 0 0 0 0 0 0 0 2 0
Erfan Bhanapatel 1 0 0 0 0 0 0 0 0 0 0 2 0
Suleman Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Raiyan Khwaja 1 0 0 0 0 0 0 0 0 0 0 0 0
Ommar Din 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Yusuf Chaudhury 1 1 1 2 0 0 0 0 0 0 0 0 0
Tayyab Kalair 1 1 0 1 0 0 0 0 0 0 0 2 2
Totals 12 2 2 4 0 0 0 0 0 0 0 8 2

 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Ali Khwaja 1 0 0 0 1 35 3 2.57 21 19 0.90 0 0 0 0