I-Slam Ball Hockey - Boxscore - Ihsan 3, Emaan 0

Ihsan 3, Emaan 0

 Preview - Box Score - Recap 

Final 1 2 T
Ihsan 1 2 3
Emaan 0 0 0


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Ihsan 9 11 1 4
Emaan 7 8 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Arif Khan
Ihsan

Yusuf Kapoor
Ihsan

Abdul Nafea Zuberi
Ihsan

 Ihsan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Danish Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Ibrahim Hindy 1 0 0 0 0 0 0 0 0 0 0 0 0
Kadir Motiwala 1 1 1 2 0 1 0 1 0 0 0 0 0
Hamza Shakil 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawud Ciombor 1 0 2 2 0 0 0 0 0 0 0 0 0
Abdul Nafea Zuberi 1 1 1 2 0 0 0 0 0 0 0 2 1
Usamah Rao 1 0 0 0 0 0 0 0 0 0 0 2 0
Amer Khawaja 1 0 0 0 0 0 0 0 0 0 0 0 0
Zahid Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhammad Uzair Motala 1 0 0 0 0 0 0 0 0 0 0 0 0
Arif Khan 1 1 1 2 0 0 0 0 0 0 1 0 3
Ahmad Ibrahim 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 3 5 8 0 1 0 1 0 0 1 4 4
 Ihsan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 1 0 0 0 30 0 0.00 15 15 1.00 0 1 0 2
 Emaan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Riaz Husain 1 0 0 0 0 0 0 0 0 0 0 2 0
Zayd Kalair 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahsan Zaidi 1 0 0 0 0 0 0 0 0 0 0 0 0
Tariq Baksh 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Husain 1 0 0 0 0 0 0 0 0 0 0 2 0
Khalil Khokhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Mikhail Zaidi 1 0 0 0 0 0 0 0 0 0 0 4 0
Aamir Hanif 1 0 0 0 0 0 0 0 0 0 0 0 0
Jawad Majeed 1 0 0 0 0 0 0 0 0 0 0 0 0
Umer Buksh 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Saadat 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhammad Kalair 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 0 0 0 0 0 0 0 0 0 0 8 0

 Emaan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 0 1 0 0 30 3 2.00 20 18 0.90 1 0 0 0