I-Slam Ball Hockey - Boxscore - Taqwa 3, Sabr 2

Taqwa 3, Sabr 2

 Preview - Box Score - Recap 

Final 1 2 T
Taqwa 2 1 3
Sabr 1 1 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Taqwa 10 10 0 0
Sabr 11 11 0 3

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Taha Azhar
Taqwa

Hud Khan
Sabr

Abdullah Patel
Taqwa

 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Umer-Farooq Daya 1 0 1 1 0 0 0 0 0 0 0 0 0
Ihtisham Qureshi 1 0 1 1 0 0 0 0 0 0 0 0 0
Ahmar Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Patel 1 1 0 1 0 0 0 0 0 0 0 0 1
Aadam Ahmed 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Essawi 1 0 2 2 0 0 0 0 0 0 0 2 0
Zuhair Fancy 1 1 0 1 0 0 0 0 0 0 0 0 0
Amer Khawaja 1 0 1 1 0 0 0 0 0 0 0 0 0
Taha Azhar 1 1 1 2 0 0 0 1 0 0 0 2 3
Idrees Deen 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Malik 1 0 0 0 0 0 0 0 0 0 0 2 0
Totals 11 3 6 9 0 0 0 1 0 0 0 6 4
 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Mohammed 1 1 0 0 0 30 2 2.00 22 20 0.91 0 0 0 0
 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Sadat Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Waqar Khan 1 1 0 1 0 0 0 0 0 0 0 0 0
Danish Ilyas 1 0 0 0 0 0 0 0 0 0 0 2 0
Hamza Waheed 1 0 0 0 0 0 0 0 0 0 0 0 0
Arssal Shahabuddin 1 0 1 1 0 0 0 0 0 0 0 0 0
Zia Nakhuda 1 0 0 0 0 0 0 0 0 0 0 0 0
Saqib Khokhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Mobin 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawud Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmed Khalid 1 1 0 1 0 0 0 0 0 0 0 4 0
Hud Khan 1 0 1 1 0 0 0 0 0 0 0 0 2
Totals 11 2 2 4 0 0 0 0 0 0 0 6 2

 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Zaid Majoo 1 0 1 0 0 29 3 3.10 20 17 0.85 0 0 0 0