I-Slam Ball Hockey - Boxscore - Ridha 2, Haya 2

Ridha 2, Haya 2

 Preview - Box Score - Recap 

Final 1 2 T
Haya 0 2 2
Ridha 1 1 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Haya 4 11 0 1
Ridha 9 9 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Adil Malik
Haya

Adil Patel
Ridha

Suleman Nakhuda
Ridha

 Haya - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Abraar Gangat 1 0 0 0 0 0 0 0 0 0 0 0 0
Jawad Majeed 1 1 0 1 0 0 0 0 0 0 0 2 0
Salman Khalid 1 0 0 0 0 0 0 0 0 0 0 0 0
Danish Ilyas 1 0 0 0 0 0 0 0 0 0 0 2 0
Umar Malik 1 0 1 1 0 0 0 0 0 0 0 0 0
Ahmed Khalid 1 0 0 0 0 0 0 0 0 0 0 2 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 0 0
Adil Malik 1 1 1 2 0 0 0 0 1 0 0 0 3
Haashim Shahzada 1 0 0 0 0 0 0 0 0 0 0 0 0
Ibrahim Khan 1 0 1 1 0 0 0 0 0 0 0 0 0
Luqman Arshad 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 2 3 5 0 0 0 0 1 0 0 6 3
 Haya - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 0 0 1 0 30 2 2.00 18 16 0.89 0 0 0 0
 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Suleman Nakhuda 1 1 0 1 0 0 0 0 0 0 0 0 1
Faraaz Alvi 1 1 0 1 0 0 0 0 0 0 0 2 0
Zayd Agjee 1 0 0 0 0 0 0 0 0 0 0 0 0
Asif Bikha 1 0 0 0 0 0 0 0 0 0 0 0 0
Huzaifah Panchbhaya 1 0 1 1 0 0 0 0 0 0 0 0 0
Khizer Lakhanpal 1 0 0 0 0 0 0 0 0 0 0 0 0
Adil Patel 1 0 2 2 0 0 0 0 0 0 0 0 2
Imran Lakhanpal 1 0 0 0 0 0 0 0 0 0 0 0 0
Zayd Kalair 1 0 0 0 0 0 0 0 0 0 0 0 0
Amer Khawaja 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Saadat 1 0 0 0 0 0 0 0 0 0 0 0 0
Kashif Taqiuddin 1 0 0 0 0 0 0 0 0 0 0 0 0
Erfan Bhanapatel 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 13 2 3 5 0 0 0 0 0 0 0 2 3

 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Zayd Agjee 1 0 0 1 0 30 2 2.00 15 13 0.87 0 0 0 0