I-Slam Ball Hockey - Boxscore - Haya 6, Yaqeen 1

Haya 6, Yaqeen 1

 Preview - Box Score - Recap 

Final 1 2 T
Haya 3 3 6
Yaqeen 0 1 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Haya 11 12 0 2
Yaqeen 6 4 0 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Hussain Malik
Haya

Luqman Arshad
Haya

Akib Malik
Haya

 Haya - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Sufyan Shaikh 1 1 1 2 0 0 0 0 0 0 0 0 0
Aamir Hanif 1 0 1 1 0 0 0 0 0 0 0 0 0
Asif Bikha 1 1 0 1 0 0 0 1 0 0 0 0 0
Bilal Iftikhar Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Jawad Majeed 1 0 0 0 0 0 0 0 0 0 0 0 0
Hussain Malik 1 2 0 2 0 0 0 0 0 0 0 2 3
Danish Ilyas 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Malik 1 2 0 2 0 0 0 0 0 0 0 0 0
Adil Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Rizwan Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Hamoud 1 0 2 2 0 0 0 0 0 0 0 0 0
Sadat Malik 1 0 1 1 0 0 0 0 0 0 0 15 0
Akib Malik 1 0 3 3 0 0 0 0 0 0 0 0 1
Luqman Arshad 1 0 2 2 0 0 0 0 0 0 0 0 2
Totals 15 6 10 16 0 0 0 1 0 0 0 17 6
 Haya - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 1 0 0 0 30 1 1.00 10 9 0.90 0 0 0 0
 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Zaid Majoo 1 0 0 0 0 0 0 0 0 0 0 0 0
Uwais Dhalech 1 1 0 1 0 0 0 0 0 0 0 2 0
Umar Mahmood 1 0 1 1 0 0 0 0 0 0 0 0 0
Umar Varachhia 1 0 1 1 0 0 0 0 0 0 0 0 0
Ahmad Mobin 1 0 0 0 0 0 0 0 0 0 0 0 0
Khalid Hatia 1 0 0 0 0 0 0 0 0 0 0 17 0
Imran Kotwal 1 0 0 0 0 0 0 0 0 0 0 0 0
Ebrahim Tagari 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Erfan Bhanapatel 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 10 1 2 3 0 0 0 0 0 0 0 19 0

 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Zaid Majoo 1 0 1 0 0 30 6 6.00 23 17 0.74 0 0 0 0